Tlakový snímač s vysílačem, MBS 1250, 0 bar - 40 bar, 0 psi - 580 psi
Kód: 063G1420Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | MBS 1200 / MBS 1250 |
|---|---|
| Hmotnost: | 0.06 kg |
| EAN: | 5702423279043 |
| Overload pressure max. [psig]: | 1740 |
| Burst pressure [bar]: | 800.0 |
| Burst pressure [psig]: | 11600 |
| Medium temperature range [°C] [max]: | 125 |
| Ambient temperature range [°F] [min]: | -40 |
| Readable: | FALSE |
| Cable length: | 0 |
| Electrical connection size: | 4 piny |
| UL evaluated: | Yes |
| Connection: | External thread cylindrical BSPP-G (ISO 228-1) |
| Legacy part number: | 11044551 |
| Specification key: | MBS 1250-2616-C3GB04 |
| Height: | 33 |
| Compensated temp. range [°F] [max]: | 257 |
| Electrical connection: | Other, Deutsch |
| Pressure connection size: | 1/4 |
| Pressure connection standard: | DIN 3852-E |
| Width: | 33 |
| Measuring element: | Piezo |
| Identical product: | 063G4420 |
| Medium temperature range [°C] [min]: | -40 |
| Accuracy, typical [±FS%]: | 0.5 |
| Ratiometric [V] [max]: | 4.500 |
| Output signal: | Ratio metric, Other |
| Suitable for gases: | TRUE |
| Pressure connection notes: | A |
| Enclosure rating IP: | IP67 |
| Pressure reference: | Gauge (relative) |
| Ambient temperature range [°C] [min]: | -40 |
| Compensated temp. range [°C] [max]: | 125 |
| Suitable for air: | TRUE |
| Max. overpressure: | 120.0 |
| Pressure connection HEX [mm]: | 22.0 |
| Pressure Male/Female: | Vnitřní |
| Suitable for water: | TRUE |
| Measuring range: | 0.00-40.00 |
| Depth: | 95 |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Medium temperature range [°F] [min]: | -40 |
| - common: | Pin 1 |
| Pressure connection type: | G |
| Thread size: | 1/4 inch |
| Ratiometric [V] [min]: | 0.500 |
| + output: | Pin 4 |
| China RoHS compliance: | Out of scope |
| Pressure range [bar] [max]: | 40.00 |
| Packing format: | Multi balení |
| In scope of WEEE: | Yes |
| Approval: | C UL US UL Recognized |
| With temperature sensor: | TRUE |
| Pressure range [psi] [max]: | 580.00 |
| Feed pressure: | 40.00 |
| Flange compression class: | Other |
| Electrical conn. Male/Female: | Vnitřní |
| Suitable for steam: | TRUE |
| REACH Candidate List substances: | No |
| Electrical connection standard: | DT04 |
| Contains batteries: | No |
| + supply: | Pin 2 |
| With display: | FALSE |
| CE evaluated: | Yes |
| EU RoHS exemption clause: | No |
| EU RoHS compliance: | Yes |
| Medium temperature range [°F] [max]: | 257 |
| Pin surface material: | Au |
| Pulse-snubber: | Yes |
| Pressure range [bar] [min]: | 0.00 |
| Ambient temperature range [°C] [max]: | 125 |
| Supply voltage: | 5.50 |
| Suitable for glycol: | TRUE |
| Degree of protection (IP): | IP67 |
| Overload pressure max. [bar]: | 120.0 |
| Comments: | SAUER DANFOSS LABEL |
| Customer part number: | 11044551 |
| Supply voltage [V] DC [max]: | 5.50 |
| Suitable for oil: | TRUE |
| Suitable for ammonia: | TRUE |
| Response time max. [ms]: | 1 |
| Pressure range [psi] [min]: | 0.00 |
| Quantity per packing format: | 48 |
| Supply voltage [V] DC [min]: | 4.50 |
| Ambient temperature range [°F] [max]: | 257 |
| Compensated temp. range [°C] [min]: | -40 |
| Explosion-proof: | FALSE |
| Compensated temp. range [°F] [min]: | -40 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
