Teplotní senzor, MBT 5250, 100 mm, M,24x2
Kód: 084Z8054Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | MBT 5250, 5260, 5252 |
|---|---|
| Hmotnost: | 0.19 kg |
| EAN: | 5702423085187 |
| Supporting protocol for KNX: | FALSE |
| Supporting protocol for Modbus: | FALSE |
| Type of display: | Other |
| Measurement of CO2: | FALSE |
| Cable length: | 0 |
| Electrical connection size: | Pg 13.5 |
| Process connection material: | Nerezová ocel |
| SCIP dossier no.: | 1741c763-fa54-4cb9-973c-52e51e4079b9 |
| Suitable for duct mounting: | FALSE |
| Enthalpy measurement: | FALSE |
| Sensor element standard: | EN 60751 |
| Particulate matter measurement (PM): | FALSE |
| Electrical connection: | Angular connector |
| Ambient temperature max. [°C]: | 125 |
| Temperature range [°F] [min]: | -58 |
| Number of terminals [pcs]: | 3 |
| Suitable for ceiling mounting: | FALSE |
| Supporting protocol for MP (multi point): | FALSE |
| Process connection standard: | ISO 965 |
| Ambient temperature: | 125-125 |
| Output signal: | Ohm |
| Suitable for gases: | TRUE |
| Ambient temperature max. [°F]: | 257 |
| Enclosure rating IP: | IP65 |
| Wi-Fi-compatible: | FALSE |
| Suitable for wall mounting: | FALSE |
| Suitable for liquids: | TRUE |
| Passive temperature measurement: | TRUE |
| Suitable for air: | TRUE |
| Scope of application: | Immersion tube/duct |
| Connection type: | M |
| Connection material: | Nerezová ocel |
| Sensor element tolerance: | Třída B |
| LoRa technology: | FALSE |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Suitable for tube mounting: | FALSE |
| IFTTT support available: | FALSE |
| Compatible with Apple HomeKit: | FALSE |
| Compatible with Google Assistant: | FALSE |
| Protection tube diameter [in]: | 0.315 |
| Wires [pcs]: | 2 |
| Sensor element type: | Pt |
| Potentiometer with adjustment knob: | FALSE |
| China RoHS compliance: | Out of scope |
| Packing format: | Multi balení |
| In scope of WEEE: | Yes |
| With mounting material: | TRUE |
| Measurement of absolute air humidity: | FALSE |
| Bluetooth: | FALSE |
| Insertion length [in]: | 3.940 |
| Process connection size: | 24x2 |
| Type designation: | MBT 5250-0000-100-360 |
| Sensor elem. resistance [Ohm]: | 100 |
| Electrical conn. Male/Female: | Vnitřní a vnější |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Electrical connection standard: | EN 175301-803-A |
| Contain batteries: | No |
| NFC (Near Field Communication): | FALSE |
| Measurement of relative air humidity: | FALSE |
| Sensor element [pc]: | 1 |
| With display: | FALSE |
| CE evaluated: | Yes |
| EU RoHS exemption clause: | 6(c) |
| Insertion type: | Pevná |
| EU RoHS compliance: | Yes with exemptions |
| Insert length: | 100 |
| Active temperature measurement: | FALSE |
| Process connection Male/Female: | Vnitřní |
| Insertion length [mm]: | 100 |
| Standby push button: | FALSE |
| Degree of protection (IP): | IP65 |
| Sensor Insert: | Výměnný |
| Protection tube diameter [mm]: | 8.0 |
| Process connection type: | M |
| Temperature range [°F] [max]: | 392 |
| Wireless: | FALSE |
| Temperature range [°C] [min]: | -50 |
| Supporting protocol for BACnet: | FALSE |
| Compatible with Amazon Alexa: | FALSE |
| Measurement of VOC: | FALSE |
| Temperature range [°C] [max]: | 200 |
| Quantity per packing format: | 20 |
| Protection tube material: | AISI 316 TI |
| Explosion-proof: | FALSE |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
