Teplotní senzor, MBT 5252, 100 mm, G,1/2
Kód: 084Z8211Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | MBT 5250, 5260, 5252 |
|---|---|
| Hmotnost: | 0.4 kg |
| EAN: | 5702423114184 |
| Supporting protocol for KNX: | FALSE |
| Supporting protocol for Modbus: | FALSE |
| Type of display: | Other |
| Connection standard: | ISO 228 |
| Measurement of CO2: | FALSE |
| Cable length: | 0 |
| Electrical connection size: | Pg 16 |
| Process connection material: | Nerezová ocel |
| SCIP dossier no.: | ab5a5d0b-78ac-4b3e-a6f6-bc20d26a29a6 |
| Suitable for duct mounting: | FALSE |
| Enthalpy measurement: | FALSE |
| Sensor element standard: | EN 60751 |
| Particulate matter measurement (PM): | FALSE |
| Electrical connection: | Typ B |
| Ambient temperature max. [°C]: | 90 |
| Temperature range [°F] [min]: | -58 |
| Number of terminals [pcs]: | 3 |
| Suitable for ceiling mounting: | FALSE |
| Supporting protocol for MP (multi point): | FALSE |
| Process connection standard: | ISO 228-1-A |
| Ambient temperature: | 90-90 |
| Output signal: | Ohm |
| Suitable for gases: | TRUE |
| Ambient temperature max. [°F]: | 194 |
| Enclosure rating IP: | IP65 |
| Wi-Fi-compatible: | FALSE |
| Suitable for wall mounting: | FALSE |
| Suitable for liquids: | TRUE |
| Passive temperature measurement: | TRUE |
| Suitable for air: | TRUE |
| Scope of application: | Immersion tube/duct |
| Connection type: | G |
| Connection material: | Nerezová ocel |
| Sensor element tolerance: | Třída B |
| LoRa technology: | FALSE |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Suitable for tube mounting: | FALSE |
| IFTTT support available: | FALSE |
| Compatible with Apple HomeKit: | FALSE |
| Compatible with Google Assistant: | FALSE |
| Protection tube diameter [in]: | 0.394 |
| Wires [pcs]: | 2 |
| Sensor element type: | Pt |
| Potentiometer with adjustment knob: | FALSE |
| China RoHS compliance: | Out of scope |
| Packing format: | Multi balení |
| In scope of WEEE: | Yes |
| With mounting material: | TRUE |
| Measurement of absolute air humidity: | FALSE |
| Bluetooth: | FALSE |
| Insertion length [in]: | 3.940 |
| Process connection size: | 1/2 |
| Type designation: | MBT 5252-0011-0100-0200-0000 |
| Sensor elem. resistance [Ohm]: | 100 |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Contain batteries: | No |
| NFC (Near Field Communication): | FALSE |
| Measurement of relative air humidity: | FALSE |
| Sensor element [pc]: | 1 |
| With display: | FALSE |
| CE evaluated: | Yes |
| EU RoHS exemption clause: | 6(c) |
| Insertion type: | Pevná |
| EU RoHS compliance: | Yes with exemptions |
| Insert length: | 100 |
| Active temperature measurement: | FALSE |
| Process connection Male/Female: | Vnitřní |
| Insertion length [mm]: | 100 |
| Standby push button: | FALSE |
| Degree of protection (IP): | IP65 |
| Sensor Insert: | Výměnný |
| Extension length [in]: | 1.97 |
| Protection tube diameter [mm]: | 10.0 |
| Process connection type: | G |
| Temperature range [°F] [max]: | 392 |
| SCIP dossier product name: | MBT 3252/5252 |
| Wireless: | FALSE |
| Temperature range [°C] [min]: | -50 |
| Supporting protocol for BACnet: | FALSE |
| Compatible with Amazon Alexa: | FALSE |
| Measurement of VOC: | FALSE |
| Temperature range [°C] [max]: | 200 |
| Quantity per packing format: | 8 |
| Protection tube material: | AISI 316 TI |
| Extension length [mm]: | 50 |
| Explosion-proof: | FALSE |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
